HYDRO-DRIVE WALK BEHIND
- Make: SCAG Power Equipment
- Type: Walk-Behind Mowers
- Phone: 217.243.5400
- Location:
- 2244 W Morton Ave
- Jacksonville, IL 62650
Photo Gallery
Request a Quote
Description
Hydraulic power and simple design combine to make the SWZ the most efficient and easy-to-handle walk-behind you can buy. The SWZ has all the features Scag® mowers are famous for: tough, durable components for long life and heavy-duty cutter decks that deliver an unmatched cut.
| Specification | SWZ Hydro-Drive | |
|---|---|---|
| GENERAL | Total Fuel Capacity | 5.5 gallons |
| Drive Tires | 16" x 6.5"-8" | |
| Caster Tires | 9" x 3.5" | |
| Seat | n/a | |
| DRIVE SYSTEM | Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear: 10 cc | |
| Motors | Parker 11 ci | |
| Forward Ground Speed | 7.4 mph | |
| Reverse Ground Speed | 3 mph | |
| Parking Brake | Hand lever | |
| DECK | Cutting Widths | 36", 48", 52" and 61" |
| Type | Advantage (36") | |
| Cutting Height | 1.75" to 4.5" in .25" increments | |
| Deck Lift | Adjustable via spacers | |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2" of steel. Reinforcement plates at cutter deck spindles. | |
| Spindles | Cast-iron housing with tapered roller bearings. | |
| Blade Engagement | Ogura GT-EXM3X (110 ft lb)
Adjustable air-gap for extended life. |
