- Make: SCAG Power Equipment
- Type: Walk-Behind Mowers
- Phone: 217.243.5400
- Location:
- 2244 W Morton Ave
- Jacksonville, IL 62650
Photo Gallery
Request a Quote
Description
Welded and fabricated using military-grade steel for years of dependable performance, the SFC-30 Finish Cut Walk-Behind Mower is no pushover. Packing big productivity and versatility into a compact form, this commercial-grade machine delivers a beautiful, professional quality-of-cut, helping you put the finishing touches on the job or at home.
| Specification | SFC30 | |
|---|---|---|
| GENERAL | Total Fuel Capacity | 1 gallon (0.37 gallon capacity for California models) |
| Rear Tires | 10.5" x 3" rubber tire w/ glass-filled polypropylene wheel | |
| Front Tires | 9” x 2.25” rubber tire w/ glass-filled polypropylene wheel | |
| DRIVE SYSTEM | Drive System Type | GT MV 702 Transmission |
| Forward Ground Speed | Up to 4 mph | |
| Parking Brake | Hand lever | |
| DECK | Cutting Widths | 30" |
| Type | Extra-strong, fully fabricated and welded steel cutter deck. Offset blade, non-timed deck setup. | |
| Cutting Height | 1.5" to 5" in .25" increments. | |
| Blade Type | Optimized for maximum performance whether discharging, mulching or bagging | |
| Deck Lift | Hand lever. Single-point adjustment. | |
| Construction | 14-gauge, grade 100, Military Grade steel deck shell with 12-gauge spindle reinforcement plate. ¼” trim side reinforcement bar offers extra protection against impacts. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Blade brake clutch allows operator to disengage cutter blades without shutting off the machine. | |
| Discharge, Mulch, Bag | Standard | |
| Bag Capacity | 2.5 Bushels |
