- Make: SCAG Power Equipment
- Type: Truck Loaders
- Phone: 217.243.5400
- Location:
- 2244 W Morton Ave
- Jacksonville, IL 62650
Photo Gallery
Request a Quote
Description
When the best demand the best, it’s time for the toughest and most powerful: the Scag® Industrial Tow-Behind Truck Loader. No matter the job—from landscaping and municipal operations to golf courses—this machine features the commercial-grade size and performance needed to get the job done. Leave the rest behind and work with the best.
| Specification | Industrial Tow-Behind | ||
|---|---|---|---|
| Model | TLB25-35BV | TLB25-37CH | TLB25-49KBD |
| Engine | Briggs & Stratton® Vanguard™ BIG BLOCK™, V-Twin, electric start | Kohler® Command PRO®, V-Twin, electric start | Tier 4 Compliant Kubota®, 4-cylinder, liquid-cooled, electric start |
| HP* | 35 | 37 | 49 |
| Fuel Capacity / Tank | 8.5 gallons – plastic tank with built-in fuel gauge | 8.5 gallons – plastic tank with built-in fuel gauge | 8.5 gallons – plastic tank with built-in fuel gauge |
| CFM Output | 6,781 | 6,909 | 7,318 |
| Frame Construction | All-steel, welded | All-steel, welded | All-steel, welded |
| Impeller Construction | 4-blade, 1/2"-thick blades, all-steel, welded | 4-blade, 1/2"-thick blades, all-steel, welded | 4-blade, 1/2"-thick blades, all-steel, welded |
| Impeller Mounting | Straight bore | Straight bore | Straight bore |
| Impeller Diameter / Width | 25" / 9" | 25" / 9" | 25" / 9" |
| Blower Housing Construction | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access |
| Blower Housing Width | 10.5" | 10.5" | 10.5" |
| Blower Housing Wear Plates | Standard: 1/4"-steel, replaceable | Standard: 1/4"-steel, replaceable | Standard: 1/4"-steel, replaceable |
| Intake Hose Specifications | 84" length, 16"-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | 84" length, 16"-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | 84" length, 16"-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip |
| Unit Mounting | Hitch: at least 10,000 lb rating | Hitch: at least 10,000 lb rating | Hitch: at least 10,000 lb rating |
| Discharge Tube | Clear thermoplastic, 12" diameter, 84" length | Clear thermoplastic, 12" diameter, 84" length | Clear thermoplastic, 12" diameter, 84" length |
| Throttle Control | Commercial-grade, all-steel mechanicals | Commercial-grade, all-steel mechanicals | Commercial-grade, all-steel mechanicals |
| Highway Ready** | Yes – standard roadside package, including wheel chocks and cones | Yes – standard roadside package, including wheel chocks and cones | Yes – standard roadside package, including wheel chocks and cones |
| Axle | Heavy-duty Dexter Torflex® axle (3,500 lb) | Heavy-duty Dexter Torflex® axle (3,500 lb) | Heavy-duty Dexter Torflex® axle (3,500 lb) |
| Tires | 205 / 75 D15 highway tires with steel wheels | 205 / 75 D15 highway tires with steel wheels | 205 / 75 D15 highway tires with steel wheels |
| Trailer Width | 66.75" | 66.75" | 66.75" |
| Accessories | Light Kit, Brake Kit | Light Kit, Brake Kit | Light Kit, Brake Kit |
| Height | 121.25" | 121.25" | 121.25" |
| Weight | 1,700 lb | 1,700 lb | 2,300 lb |
| Warranty | 2-Year Commercial; 90-Day Rental | 2-Year Commercial; 90-Day Rental | 2-Year Commercial; 90-Day Rental |
| MSRP | $15,800 | $16,256 | $37,817 |
| *Engine power levels as rated by the manufacturer. All models subject to availability. **Reference your local regulations to ensure compliance. |
|||
